TFT:List of champions in Galaxies
Contents
This is the list of champions for the 3rd edition of Teamfight Tactics, titled Galaxies.
List of champions[edit | edit source]
Champion | Tier | Origin | Class | Ability |
---|---|---|---|---|
![]() | 2 ![]() | ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 3 ![]() | ![]() | ||
![]() | 5 ![]() | ![]() Active: Launches fighters that fly out to random enemies, each dealing 100 / 150 / 750 ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 1 | ![]() Active: Takes aim at the furthest enemy for 1.1 seconds, firing a deadly bullet towards them that deals 750 / 1500 / 2250 ![]() | ||
![]() | 4 ![]() | ![]() Active: After a 1.5-second delay, ruptures a 2-hex circle dealing 150 / 200 / 1000 ![]() ![]() ![]() | ||
![]() | 2 ![]() | ![]() Active: Dunks an enemy in 3-hex range, prioritizing his attack target, dealing 400 / 500 / 750 ![]() | ||
![]() | 5 ![]() | ![]() Active: Shatters the timeline, freezing all units in time before attacking each enemy, dealing 225 / 400 / 2000 ![]() | ||
![]() | 3 ![]() | ![]() Active: Fires an electromagnetic pulse at a random enemy that explodes on impact in 2-hex radius, dealing 200 / 300 / 600 ![]() | ||
![]() | 1 | ![]() | ||
![]() | 4 ![]() | ![]() | ||
![]() | 5 ![]() | ![]() Passive: Upgrades: • Larger Area: Increases impact area to a 4-hex radius. • Faster Impact: Reduces the delay to 0.3 seconds. • Two Strikes: Impacts a second time after 0.3 / 2 second delay, dealing 50% bonus damage. Active: Calls down a large orbital strike around 3-hex his target after 2 second delay, dealing 450 / 600 / 9001 ![]() | ||
![]() | 1 | ![]() | ||
![]() | 4 ![]() | ![]() | ||
![]() | 1 | ![]() Active: Calls down his standard to a nearby location, granting all nearby allies in 3-hex radius 65 / 75 / 85% ![]() | ||
![]() | 3 ![]() | ![]() Active: Jumps into the air and slams his hammer, dealing 450 / 600 / 1200 ![]() | ||
![]() | 4 ![]() | ![]() Passive: Converts every 1% bonus attack speed he has into 0.8 bonus attack damage. Additionally, every fourth basic attack deals 244 / 344 / 4444% ![]() | ||
![]() | 4 ![]() | ![]() Passive: After her first takedown, gains 60 / 75 / 100% bonus attack speed. After her second takedown, swaps to her rocket launcher, causing her basic attacks to deal 125 / 200 / 750 ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 3 ![]() | ![]() | ||
![]() | 3 ![]() | ![]() | ||
![]() | 4 ![]() | ![]() Active: Ascends until the end of combat, causing her basic attacks to launch waves that deal 125 / 200 / 600 ![]() | ||
![]() | 1 | ![]() | ||
![]() | 1 | ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 5 ![]() | ![]() | ||
![]() | 3 ![]() | ![]() | ||
![]() | 1 | ![]() | ||
![]() | 3 ![]() | ![]() | ||
![]() | 5 ![]() | ![]() Passive: Upgrades: • Larger Cone: Fire in a larger cone of 60°. • Shield: Grants a 400 / 700 / 1000 ![]() • More Waves: Fire 5 more bullet waves. Active: Channels and fires 12 waves of bullets in a 45° cone at the farthest target for 2.25 seconds, dealing 60 / 80 / 999% ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 3 ![]() | ![]() | ||
![]() | 1 | ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 3 ![]() | ![]() Active: Torches his enemies, dealing 350 / 500 / 1000 ![]() ![]() | ||
![]() | 3 ![]() | ![]() Active: ![]() ![]() ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 4 ![]() | ![]() | ||
![]() | 3 ![]() | ![]() Active: After 0.75 seconds, pulls in all orbs on the battlefield and creates 3 new ones, then fires them all at the enemy with the most current health, dealing 100 / 150 / 250 ![]() | ||
![]() | 5 ![]() | ![]() Active: Tosses his lantern towards 1 / 1 / 9 random units on your bench, pulling them into combat and granting them 25 / 50 / 200 ![]() | ||
![]() | 1 | ![]() Active: Throws three cards in a cone that deal 200 / 300 / 450 ![]() | ||
![]() | 4 ![]() | ![]() Active: Channels a 4-hex ray of energy that sweeps across the battlefield in a 60° cone, in 1400 range with 200 width range over 2 seconds, dealing 450 / 600 / 2000 ![]() | ||
![]() | 3 ![]() | ![]() Active: Charges in 1000 speed at the farthest enemy, dealing 150 / 200 / 500 ![]() ![]() ![]() ![]() | ||
![]() | 4 ![]() | ![]() | ||
![]() | 1 | ![]() Active: Creates a storm of feather-blades, gaining 100 / 125 / 150% ![]() | ||
![]() | 5 ![]() | ![]() | ||
![]() | 2 ![]() | ![]() | ||
![]() | 2 ![]() | ![]() Active: Blinks to the furthest enemy within (attack range + 2) hexes and ![]() ![]() ![]() | ||
![]() | 1 | ![]() | ||
![]() | 1 | ![]() |
See more[edit | edit source]
![]() |
Cyber City (list) |
---|---|
![]() |
Into the Arcane (list) |
![]() |
Magic N’ Mayhem (list) |
![]() |
Inkborn Fables (list) |
![]() |
Remix Rumble (list) |
![]() |
Reforged (list) · Horizonbound (list) |
![]() |
Monsters Attack! (list) · Glitched Out! (list) |
![]() |
Dragonlands (list) · Uncharted Realms (list) |
![]() |
Gizmos & Gadgets (list) · Neon Nights (list) |
![]() |
Reckoning (list) · Dawn of Heroes (list) |
![]() |
Fates (list) · Festival of Beasts (list) |
![]() |
Galaxies (list) · Return to the Stars (list) |
Early Sets (Pre-Expansion) | ![]() ![]() |


Each point of ability power increases the strength of abilities, including but not limited to:
- All magic damage and true damage dealt by 1%.
- Shielding by 1%.
- Healing by 1%.
- AD and health ratios by 1%.
- Attack speed, magic resistance, and mana bonuses by 1%.
- Damage reduction and amplifier effects by 1%.
Ability power does not affect items.


A unit that is stunned is unable to move, declare attacks, or cast their Special Ability for the duration.



An attack that missed deals no damage.


The game engine does not take into account the height of the unit; dashes that depict air travel are considered to be on the ground for targeting purposes such as skill-shots.
- Dashes should not be confused with
displacement effects, which are usually sourced from enemy units (and are classified as
crowd control debuffs).
- Dashes are interrupted by
stasis (from an enemy),
knockdown, and
blinks.
- Dashes are overridden by all move blocks, which includes
displacements and other dashes, as well as a few other cases.
- Not all dashes can traverse terrain (e.g.
Justice Punch,
Searing Charge,
Tumble).
- Some dashes gain increased distance when directed through terrain (e.g.
Umbral Dash,
Perfect Execution,
Phantom Undertow).


A unit that is disarmed is unable declare attacks for the duration.


A unit that is affected by Grievous Wounds will find self-healing and incoming healing effects X% less effective (e.g., at 50% less effective by default). Multiple sources of Grevious Wounds will not stack but instead refresh the duration.


A unit is invisible means enemies loses aggro on this unit, and this unit does not draw aggro from enemy for a short duration. It is unknown if the unit can be targeted by spells, but the unit is still under effect if hit by area of effects spells.


Critical Strike refers to an effect that deals increased damage under specific circumstances. The most common form of critical strike occur on basic attacks, which trigger based on critical strike chance, dealing a default of 130% damage. All basic attacks are able to critically strike, unless otherwise stated.


An attack that is dodged deals no damage.


Cyber City makes up the fourteenth ruleset for Teamfight Tactics.
The icon used for this set was created by the League of Legends Wiki.


Into the Arcane makes up the thirteenth ruleset for Teamfight Tactics.


Magic N’ Mayhem makes up the twelfth ruleset for the game Teamfight Tactics.


Inkborn Fables makes up the eleventh ruleset for the game Teamfight Tactics.
The icon used for this set was created by the League of Legends Wiki.


Remix Rumble makes up the tenth ruleset for the game Teamfight Tactics.


Runeterra Reforged and its expansion, Horizonbound, make up the ninth ruleset for the game Teamfight Tactics.


Monsters Attack! and its expansion, Glitched Out!, make up the eighth ruleset for the game Teamfight Tactics.


Dragonlands and its expansion, Uncharted Realms, make up the seventh ruleset for the game Teamfight Tactics.


Gizmos & Gadgets and its expansion, Neon Nights, make up the sixth ruleset for the game Teamfight Tactics.


Reckoning and its expansion, Dawn of Heroes, make up the fifth ruleset for the game Teamfight Tactics.


Fates and its expansion, Festival of Beasts, make up the fourth ruleset for the game Teamfight Tactics.


Galaxies and its expansion, Return to the Stars, make up the third ruleset for the game Teamfight Tactics.


The Beta Set and its unnamed Hextech expansion was the first and experimental ruleset for the game Teamfight Tactics.
The first Teamfight Tactics set was not officially named but Beta was the name of the corresponding Battle Pass, and all other Battle Passes have shared a name with their ruleset. The conjectural name Faction Wars may also be used. The icon used for this set is similarly conjectural as Riot Games did not assign icons to Teamfight Tactic sets until Galaxies (Set 3).


Rise of the Elements and its unnamed Lunar expansion make up the second ruleset for the game Teamfight Tactics.
The icon used for this set is conjectural as Riot Games did not assign icons to Teamfight Tactic sets until Galaxies (Set 3).