Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 June 2025
|
22:18 | Module:ChampionData/data 2 changes history +56 [Rdfiasco; 1Dawn2Dusk3] | |||
m |
|
22:18 (cur | prev) 0 Rdfiasco talk contribs (Fix Aatrox Q3 index) | |||
|
16:47 (cur | prev) +56 1Dawn2Dusk3 talk contribs (Added abilities named "Mini Gnar" and "Mega Gnar" to Gnar's list of spells) |
15:57 | Maokai diffhist +43 Tritannix talk contribs (→Trivia: Added hyperlink to art spotlight) |
17 June 2025
16:36 | Viktor diffhist −127 1Dawn2Dusk3 talk contribs (Anchors moved to Q/W/E/R) |
|
16:34 | Xerath 3 changes history −26 [1Dawn2Dusk3 (3×)] | |||
|
16:34 (cur | prev) −26 1Dawn2Dusk3 talk contribs (This anchor should not be here, redirects are used for linking the name of an old ability to the champion's /History subpage instead. Regardless of that there is a disambiguation in Arcane Barrage and I can't override the link for abilities there due to a bug atm (which needs to point to Xerath/History)) Tag: Manual revert | ||||
|
16:33 (cur | prev) +26 1Dawn2Dusk3 talk contribs (What did I just type) Tags: Undo Reverted | ||||
|
16:32 (cur | prev) −26 1Dawn2Dusk3 talk contribs (This anchor should not be here, disambiguations are used for the name of the ability directly. Regardless of that I can't override the link in the disambiguation due to a bug atm) Tag: Reverted |
m 15:55 | Wukong diffhist −1 1Dawn2Dusk3 talk contribs |
m 15:55 | Rengar diffhist −30 1Dawn2Dusk3 talk contribs (Moved anchor to passive) |
15:54 | Jhin diffhist −23 1Dawn2Dusk3 talk contribs (Moved anchor to W) |
m 15:52 | Jinx diffhist −25 1Dawn2Dusk3 talk contribs (Anchors no longer needed) |
m 15:51 | Karma diffhist −60 1Dawn2Dusk3 talk contribs (Anchors no longer needed) |
15:51 | LeBlanc diffhist −92 1Dawn2Dusk3 talk contribs (Anchors no longer needed (plus links should not differentiate the usage of colons, they are valid characters and one would practically never be linking to these otherwise)) |
m 15:46 | Camille diffhist −33 1Dawn2Dusk3 talk contribs (Anchors no longer needed) |
m 15:46 | Heimerdinger diffhist −96 1Dawn2Dusk3 talk contribs (Anchors no longer needed) |
15:44 | Twisted Fate diffhist −62 1Dawn2Dusk3 talk contribs (These anchors can be in Pick a Card, if their intended usage is to link to each type directly) |
06:39 | Module:ChampionData/data diffhist +8 Dannenheim talk contribs |
05:26 | Briar diffhist −19 Chibi Doom talk contribs |
16 June 2025
|
23:06 | Module:ChampionData/data 5 changes history +2,386 [FrostFist; Tyranitar12 (4×)] | |||
|
23:06 (cur | prev) −2 FrostFist talk contribs | ||||
|
21:49 (cur | prev) +86 Tyranitar12 talk contribs | ||||
|
21:32 (cur | prev) −4 Tyranitar12 talk contribs | ||||
|
21:30 (cur | prev) −4 Tyranitar12 talk contribs | ||||
|
21:14 (cur | prev) +2,310 Tyranitar12 talk contribs (added Yunara, stats are temporary until she's on the PBE/Live) |
15 June 2025
|
10:20 | Module:ChampionData/data 2 changes history +411 [Tritannix; 1Dawn2Dusk3] | |||
|
10:20 (cur | prev) +392 1Dawn2Dusk3 talk contribs (Added attack missile speed for Hwei, Kai'Sa, Kalista, Karma, Mel, Milio, Taliyah, Xayah, Zoe. Added windup % for Mel. Corrected Milio's windup % (not even sure where the previous number came from).) | ||||
|
02:02 (cur | prev) +19 Tritannix talk contribs |