Template:Data Fizz
Jump to navigation
Jump to search

This is the hub for the various content about Fizz in League of Legends across the Wiki.
- The "Champion pages" section lists all sub-pages, categories, and Ability data templates related to Fizz.
- The "Parameters" table lists all independently retrievable data items about Fizz, taken from Module:ChampionData/data. Each parameter's value is retrieved by using Template:Current champion data.
- To edit any value shown in the table, please visit the Module.
All League of Legends champion hub pages can be found at Category:Champion data templates.
Champion pages
- Pages:
- Categories:
- Ability subpages:
- Template:Data Fizz/Nimble Fighter
- Template:Data Fizz/Urchin Strike
- Template:Data Fizz/Seastone Trident
- Template:Data Fizz/Playful
- Template:Data Fizz/Trickster
- Template:Data Fizz/Chum the Waters
- [[]]
- [[]]
- [[]]
- [[]]
- [[]]
- [[]]
- [[]]
- [[]]
- [[]]
- [[]]
- [[]]
- [[]]
Retrieval of data items
To retrieve items from the Module, use Template:Current champion data:
- {{ccd|Champion name|parameter}}
- Parameters can be found under the next section in a table.
For example,
base AD:- {{ccd|Bard|dam_base}}
- 52
Some parameters are only valid as tables instead of pure text. Currently accepted outputs for those are:
csv
for a simple comma-list.template
to invoke the template title provided with parametert_name=
category
to form a category out of each output[[Category: ..... ]]
For example,
role in a comma list:- {{ccd|Senna|role|csv}}
- Marksman,Enchanter
Parameters
Parameter | Value | Description |
---|---|---|
General | ||
1 | Fizz | Necessary: Used for identification |
id | 105 | Unique champion id in the API |
apiname | Fizz | Unique champion name in the API |
title | the Tidal Trickster | Title |
resource | Mana | The contents of the champion's secondary bar. This is usually the champion's resource, but the secondary bar is not only used for resources use the secondary bar. For example, Sett's would be Grit despite having no casting resource.
|
fullname | Lore character's full given name. This is used in the champion roster's search feature | |
nickname | Other given names. This is used in the champion roster's search feature | |
date | 2011-11-15 | Release date |
patch | V1.0.0.129 | Release patch |
changes | V14.22 | Last patch the champion was changed |
role | Assassin | Champion roles as a comma-list |
client_positions | Middle | Client drafting positions as a comma-list |
external_positions | Middle | Third-party drafting positions as a comma-list |
damage | 3 | Damage rating |
toughness | 1 | Toughness rating |
control | 2 | Control rating |
mobility | 3 | Mobility rating |
utility | 1 | Utility rating |
difficulty | 2 | Difficulty rating |
style | 90 | Style rating |
adaptivetype | Magic | Adaptive Force type (default: Physical) |
rangetype | Melee | Basic attack classification |
be | 675 | ![]() |
rp | 585 | cost |
Abilities | ||
skills | Nimble Fighter,Urchin Strike,Seastone Trident,Playful,Trickster,Chum the Waters | Ability names (comma-separated) |
skill_i | Nimble Fighter | Icon names related to the Innate ability (comma-separated) |
skill_q | Urchin Strike | Icon names related to the Q ability (comma-separated) |
skill_w | Seastone Trident | Icon names related to the W ability (comma-separated) |
skill_e | Playful,Trickster | Icon names related to the E ability (comma-separated) |
skill_r | Chum the Waters | Icon names related to the R ability (comma-separated) |
Stats | ||
hp_base | 640 | Base health |
hp_lvl | 106 | Growth coefficient for health |
hp5_base | 8 | Base health regeneration |
hp5_lvl | 0.7 | Growth coefficient for health regeneration |
mp_base | 317 | Base resource OR maximum pool of secondary bar |
mp_lvl | 52 | Growth coefficient for resource |
mp5_base | 6 | Base resource regeneration |
mp5_lvl | 0.8 | Growth coefficient for resource regeneration |
arm_base | 22 | Base armor |
arm_lvl | 4.6 | Growth coefficient for armor |
mr_base | 32 | Magic resistance |
mr_lvl | 2.05 | Growth coefficient for magic resistance |
dam_base | 58 | Base attack damage |
dam_lvl | 3 | Growth coefficient for attack damage |
as_base | 0.658 | Base attack speed |
as_ratio | 0.65799999237061 | Modifier for bonus attack speed |
as_lvl | 3.1 | Growth coefficient for bonus attack speed |
range | 175 | Base attack range |
range_lvl | Attack range per level | |
ms | 335 | Base movement speed |
ms_lvl | Movement speed per level | |
crit_base | 175 | Base critical strike damage (defaults to 200) |
crit_mod | Critical strike damage modifier | |
missile_speed | Missile speed for projectile-based basic attacks | |
attack_cast_time | Parameter used to calculate basic attack windup percentage | |
attack_total_time | Parameter used to calculate basic attack windup percentage | |
attack_delay_offset | -0.097000002861023 | Parameter used to calculate basic attack windup percentage |
windup | 0.20299999713898 | This stat isn't in the data but is calculated using [attack_cast_time ÷ attack_total_time] or [0.3 + attack_delay_offset]. |
windup_modifier | Windup modifier | |
acquisition_radius | 400 | Auto-attack radius |
selection_radius | 108.33329772949 | Selection radius |
selection_height | 138.88890075684 | Selection height |
gameplay_radius | 55 | Hitbox radius |
pathing_radius | 30 | Unit collision and pathfinding radius |
Mode-specific Stats | ||
aram_dmg_dealt | 1.05 | Outgoing damage modifier on ARAM |
aram_dmg_taken | 0.95 | Incoming damage modifier on ARAM |
aram_healing | Incoming/outgoing healing modifier on ARAM | |
aram_shielding | Incoming/outgoing shielding modifier on ARAM | |
aram_manaregen_mod | Mana regeneration modifier on ARAM | |
aram_energyregen_mod | Energy regeneration modifier on ARAM | |
aram_total_as | Total attack speed modifier on ARAM | |
aram_ms_mod | Movement speed modifier on ARAM | |
aram_tenacity | 1.1 | Tenacity and slow resist modifier on ARAM |
aram_ability_haste | Initial ability haste on ARAM | |
nb_dmg_dealt | Outgoing damage modifier on Nexus Blitz | |
nb_dmg_taken | Incoming damage modifier on Nexus Blitz | |
nb_healing | Incoming/outgoing healing modifier on Nexus Blitz | |
nb_shielding | Incoming/outgoing shielding modifier on Nexus Blitz | |
nb_manaregen_mod | Mana regeneration modifier on Nexus Blitz | |
nb_energyregen_mod | Energy regeneration modifier on Nexus Blitz | |
nb_total_as | Total attack speed modifier on Nexus Blitz | |
nb_ms_mod | Movement speed modifier on Nexus Blitz | |
nb_tenacity | Tenacity and slow resist modifier on Nexus Blitz | |
nb_ability_haste | Initial ability haste on Nexus Blitz | |
ofa_dmg_dealt | Outgoing damage modifier on One For All | |
ofa_dmg_taken | Incoming damage modifier on One For All | |
ofa_healing | Incoming/outgoing healing modifier on One For All | |
ofa_shielding | Incoming/outgoing shielding modifier on One For All | |
ofa_manaregen_mod | Mana regeneration modifier on One For All | |
ofa_energyregen_mod | Energy regeneration modifier on One For All | |
ofa_total_as | Total attack speed modifier on One For All | |
ofa_ms_mod | Movement speed modifier on One For All | |
ofa_tenacity | Tenacity and slow resist modifier on One For All | |
ofa_ability_haste | Initial ability haste on One For All | |
swift_hp_base | Addend to base health on Swiftplay | |
swift_hp_lvl | Addend to health growth on Swiftplay | |
swift_mp_base | Addend to base resource on Swiftplay | |
swift_mp_lvl | Addend to resource growth on Swiftplay | |
swift_arm_base | Addend to base armor on Swiftplay | |
swift_arm_lvl | Addend to armor growth on Swiftplay | |
swift_mr_base | Addend to base magic resistance on Swiftplay | |
swift_mr_lvl | Addend to magic resistance growth on Swiftplay | |
swift_hp5_base | Addend to base health regeneration on Swiftplay | |
swift_hp5_lvl | Addend to health regeneration growth on Swiftplay | |
swift_mp5_base | Addend to base resource regeneration on Swiftplay | |
swift_mp5_lvl | Addend to resource regeneration growth on Swiftplay | |
swift_dam_base | Addend to base attack damage on Swiftplay | |
swift_dam_lvl | Addend to attack damage growth on Swiftplay | |
swift_as_base | Addend to base attack speed on Swiftplay | |
swift_as_ratio | Addend to attack speed modifier on Swiftplay | |
swift_as_lvl | Addend to the growth coefficient for bonus attack on Swiftplay | |
swift_ms | Addend to base movement speed on Swiftplay | |
swift_dmg_dealt | Outgoing damage modifier on Swiftplay | |
swift_dmg_taken | Incoming damage modifier on Swiftplay | |
swift_healing | Incoming/outgoing healing modifier on Swiftplay | |
swift_shielding | Incoming/outgoing healing modifier on Swiftplay | |
swift_manaregen_mod | Mana regeneration modifier on Swiftplay | |
swift_energyregen_mod | Energy regeneration modifier on Swiftplay | |
swift_total_as | Total attack speed modifier on Swiftplay | |
swift_ms_mod | Movement speed modifier on Swiftplay | |
swift_tenacity | Tenacity and slow resist modifier on Swiftplay | |
swift_ability_haste | Initial ability haste on Swiftplay | |
urf_dmg_dealt | 0.9 | Outgoing damage modifier on U.R.F. |
urf_dmg_taken | 1.1 | Incoming damage modifier on U.R.F. |
urf_healing | Incoming/outgoing healing modifier on U.R.F. | |
urf_shielding | Incoming/outgoing shielding modifier on U.R.F. | |
urf_manaregen_mod | Mana regeneration modifier on U.R.F. | |
urf_energyregen_mod | Energy regeneration modifier on U.R.F. | |
urf_total_as | Total attack speed modifier on U.R.F. | |
urf_ms_mod | Movement speed modifier on U.R.F. | |
urf_tenacity | Tenacity and slow resist modifier on U.R.F. | |
urf_ability_haste | Initial ability haste on U.R.F. | |
usb_dmg_dealt | Outgoing damage modifier on Ultimate Spellbook | |
usb_dmg_taken | Incoming damage modifier on Ultimate Spellbook | |
usb_healing | Incoming/outgoing healing modifier on Ultimate Spellbook | |
usb_shielding | Incoming/outgoing shielding modifier on Ultimate Spellbook | |
usb_manaregen_mod | Mana regeneration modifier on Ultimate Spellbook | |
usb_energyregen_mod | Energy regeneration modifier on Ultimate Spellbook | |
usb_total_as | Total attack speed modifier on Ultimate Spellbook | |
usb_ms_mod | Movement speed modifier on Ultimate Spellbook | |
usb_tenacity | Tenacity and slow resist modifier on Ultimate Spellbook | |
usb_ability_haste | Initial ability haste on Ultimate Spellbook | |
Deprecated | ||
attack | Attack rating from the Legacy client | |
defense | Defense rating from the Legacy client | |
magic | Ability-damage rating from the Legacy client | |
herotype | Assassin | Primary class (replaced by role) |
alttype | Fighter | Secondary class (replaced by role) |
attack_delay | ||
as_lvl1 | ||
as_lvl1_bonus |
Until here the documentation is automatically generated by Template:Champion data.