LoR:Keywords/Tough
Jump to navigation
Jump to search
Tough is a keyword in
Legends of Runeterra.
- Takes 1 less damage from all sources.
Tough effect is calculated after the
Barrier effect. Negating all damage taken using Tough will still count as surviving damage. Technically, the attackers deal 1 less damage, for other purposes.
Type | Static | |
---|---|---|
Status | Positive | |
Generatable | Yes | |
Transferable | Yes |
List of cards with keyword Tough[edit | edit source]
List of cards granting Tough[edit | edit source]
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 01DE013 | Chain Vest | Spell | ![]() | 1 | ![]() Common | |||
![]() 01DE015 | Radiant Guardian | Unit | ![]() | 5 | 5 | 5 | ![]() Rare | |
![]() 02DE007 | Ranger's Resolve | Spell | ![]() | 1 | ![]() Rare | |||
![]() 03FR020 | The Scargrounds | Landmark | ![]() | 3 | ![]() Epic | |||
![]() 03MT058 | Taric | Unit | ![]() | 4 | 3 | 5 | ![]() Champion | |
![]() 04FR005T1 | Lissandra | Unit | ![]() | 3 | 3 | 4 | ||
![]() 05DE014 | Durand Protege | Unit | ![]() | 3 | 3 | 2 | ![]() Common | |
![]() 06DE029 | Steadfast Elkin | Unit | ![]() | 1 | 2 | 2 | ![]() Common | |
![]() 06DE038 | Lord Eldred, Mageseeker Leader | Unit | ![]() | 8 | 8 | 8 | ![]() Epic | |
![]() 06FR021 | Pouty Poro | Unit | Poro | ![]() | 1 | 1 | 1 | ![]() Common |
![]() 06RU025T11 | Hardy Husk | Unit | ![]() | 1 | 0 | 1 | ||
![]() 08RU014T1 | Mountainous Vigor | Ability | Elemental | ![]() |
[edit | edit source]
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
No corresponding cards found. |
List of cards generating Tough cards[edit | edit source]
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 04DE009 | Gallant Rider | Unit | Elite | ![]() | 4 | 4 | 4 | ![]() Rare |