LoR:Celestial
Jump to navigation
Jump to search
- For information about the species, see Celestial.


“ | "Look to the night sky. Take in the stars' brilliance, and let them suffuse you with their healing light." |
— Soraka, on ![]() | |
![]() |
Celestial is a special subtype unique to a small set of non-collectible Targonian cards covering the full range of
costs. They can initially be generated in-game using the
Invoke mechanic (
6 exception), by some other Celestials, and
10Aurelion Sol.
The Celestial cards are thematically associated with the constellations and ethereal beings of the celestial realm. They're also largely associated with Aurelion Sol's gradual escape from the control of Targon and eventual goal of
15 destroying it, and the world of
Runeterra itself.
Strategy[edit | edit source]
- Celestial cards are not collectible and can only be summoned by using cards with
Invoke.
- The
units with a
mana cost of 7 or higher share the text "When I'm
summoned, grant me +1|+0 for each Celestial card you played this game."
- Most of the
spells relate to
obliterating enemy units or dealing damage.
- A common strategy is to use
Invoke often, stalling the game with the lower cost spells and units.
4 The Traveler is a solid choice as it leads both a unit on the board and another option to
Invoke.
4 Written in Stars and
2 The Messenger allow the player to draw the cards they need.
- After invoking enough times, the buffed
7 The Destroyer,
8 The Immortal Fire,
9 The Great Beyond and
10 The Scourge will be able to close the game.
10 Living Legends works well with
10Aurelion Sols leveled up version, generating up to 10 free cards.
Trivia[edit | edit source]
- Celestial, along with Treasure, only includes non-collectible cards.
- Unlike other types, Celestial includes both
units and
spells.
See Also[edit | edit source]
List of Celestial cards[edit | edit source]
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 03MT004 | Moonsilver | Spell | Celestial | ![]() | 0 | |||
![]() 03MT010 | The Destroyer | Unit | Celestial | ![]() | 7 | 7 | 7 | |
![]() 03MT011 | Crescent Strike | Spell | Celestial | ![]() | 3 | |||
![]() 03MT018 | The Messenger | Unit | Celestial, Dog | ![]() | 2 | 2 | 2 | |
![]() 03MT022 | The Great Beyond | Unit | Celestial, Dragon | ![]() | 9 | 8 | 8 | |
![]() 03MT024 | Supernova | Spell | Celestial | ![]() | 9 | |||
![]() 03MT032 | Written in Stars | Spell | Celestial | ![]() | 4 | |||
![]() 03MT034 | The Serpent | Unit | Celestial, Reptile | ![]() | 0 | 2 | 1 | |
![]() 03MT037 | The Scourge | Unit | Celestial | ![]() | 10 | 10 | 10 | |
![]() 03MT043 | Falling Comet | Spell | Celestial | ![]() | 6 | |||
![]() 03MT049 | Meteor Shower | Spell | Celestial | ![]() | 5 | |||
![]() 03MT050 | The Warrior | Unit | Celestial | ![]() | 5 | 5 | 5 | |
![]() 03MT053 | Moonglow | Spell | Celestial | ![]() | 2 | |||
![]() 03MT059 | The Golden Sister | Unit | Celestial | ![]() | 6 | 4 | 3 | |
![]() 03MT065 | Equinox | Spell | Celestial | ![]() | 1 | |||
![]() 03MT066 | Cosmic Inspiration | Spell | Celestial | ![]() | 7 | |||
![]() 03MT070 | The Traveler | Unit | Celestial | ![]() | 4 | 4 | 4 | |
![]() 03MT077 | Living Legends | Spell | Celestial | ![]() | 10 | |||
![]() 03MT078 | Cosmic Rays | Spell | Celestial | ![]() | 8 | |||
![]() 03MT083 | The Immortal Fire | Unit | Celestial, Bird | ![]() | 8 | 6 | 5 | |
![]() 03MT090 | The Charger | Unit | Celestial | ![]() | 1 | 4 | 1 | |
![]() 03MT095 | The Trickster | Unit | Celestial | ![]() | 3 | 3 | 3 |
[edit | edit source]
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 03MT002 | The Skies Descend | Spell | ![]() | 15 | ![]() Epic | |||
![]() 03MT010 | The Destroyer | Unit | Celestial | ![]() | 7 | 7 | 7 | |
![]() 03MT022 | The Great Beyond | Unit | Celestial, Dragon | ![]() | 9 | 8 | 8 | |
![]() 03MT024 | Supernova | Spell | Celestial | ![]() | 9 | |||
![]() 03MT037 | The Scourge | Unit | Celestial | ![]() | 10 | 10 | 10 | |
![]() 03MT062 | Giddy Sparkleologist | Unit | ![]() | 3 | 3 | 3 | ![]() Rare | |
![]() 03MT066 | Cosmic Inspiration | Spell | Celestial | ![]() | 7 | |||
![]() 03MT076 | Mountain Scryer | Unit | ![]() | 4 | 3 | 4 | ![]() Rare | |
![]() 03MT078 | Cosmic Rays | Spell | Celestial | ![]() | 8 | |||
![]() 03MT079 | Starry Scamp | Unit | ![]() | 2 | 2 | 2 | ![]() Common | |
![]() 03MT083 | The Immortal Fire | Unit | Celestial, Bird | ![]() | 8 | 6 | 5 | |
![]() 03MT087T1 | Aurelion Sol | Unit | Dragon | ![]() | 10 | 11 | 11 | |
![]() 03MT100 | Eclipse Dragon | Unit | Dragon | ![]() | 7 | 7 | 7 | ![]() Rare |
![]() 03MT218 | Starbone | Spell | ![]() | 2 | ![]() Epic |
List of cards generating Celestial cards[edit | edit source]
- For the list of
Invoke cards, see List of Invoke cards
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 03MT077 | Living Legends | Spell | Celestial | ![]() | 10 | |||
![]() 03MT087 | Aurelion Sol | Unit | Dragon | ![]() | 10 | 10 | 10 | ![]() Champion |
![]() 03MT087T1 | Aurelion Sol | Unit | Dragon | ![]() | 10 | 11 | 11 | |
![]() 03MT100 | Eclipse Dragon | Unit | Dragon | ![]() | 7 | 7 | 7 | ![]() Rare |
![]() 03MT218 | Starbone | Spell | ![]() | 2 | ![]() Epic | |||
![]() 04MT010 | Startipped Peak | Landmark | ![]() | 2 | ![]() Rare | |||
![]() 05BC175 | Loping Telescope | Unit | Fae | ![]() ![]() | 3 | 3 | 2 | ![]() Rare |