User:Romanoff Blitzer/List of champions by AP burst damage
Jump to navigation
Jump to search
Champion | Total Burst | Notes |
---|---|---|
865 (+ 60% bonus AD) (+ 160% AP) | ||
1324.8 (+ 297.8% AP) | Land | first|
706.36 (+ 60% bonus AD) (+ 170% AP) | ||
611 (+ 240% AP) | Four instances of | |
805 (+ 200% AP) | not included | |
975 (+ 215% AP) | ||
1037.32 (+ 200% AP) | ||
1118.75 (+ 245% AP) | hits while target is ablaze, hits target only once | |
1541 (+ 330% bonus AD) (+ 140% AP) | ||
880 (+ 250% AP) | Includes one instance of | and one instance of|
1391.2 (+ 200% bonus AD) (+ 265% AP) | And this doesn't even include | ...|
950 (+ 285% AP) | ||
620 (+ 220% AP) (+ 212.5 (+ 30% AP) per basic attack) | ||
1140 (+ 480% bonus AD) | ||
1099 (+ 190% AP) | ||
1045 (+ 255% AP) | ||
1788.8 (+ 205% AP) | Three instances of | included; two from basic attacks, one from|
1350 (+ 340% AP) | Full damage from | at maximum health|
1441.4 (+ 245% AP) | Includes three basic attacks for | |
950.07 (+ 525% bonus AD) | Empowered | and|
898.38 (+ 495% bonus AD) | Empowered | and|
925.07 (+ 530% bonus AD) | Empowered | and|
2035 (+ 350% AP) | But do you really expect someone to stay in | for its entire duration?|
1130 (+ 260% AP) (+ 10% of bonus health) (+ 12% of target's maximum health) | ||
600 (+ 180% AP) | ||
1085 (+ 150% AP) | version of | |
1168.837 (+ 575% bonus AD) | affects autoattack due to the slow on | |
975 (+ 190% AP) | ||
1080 (+ 280% AP) (+ 80% of target's AP) | ||
1270 (+ 240% AP) (+ 8% (+ 2% per 100 AP) of target's maximum health) | All four bounces of | hit the target|
1085.2 (+ 420% bonus AD) | An enemy is hit by | three times|
1665 (+ 340% AP) | An enemy hits all eleven mines of | |
640 (+ 180% AP) | into into another Time Bomb | |
(+ 200% AP) |