Named item effect: Difference between revisions
1Dawn2Dusk3 (talk | contribs) (Bump version to V25.07 (no changes)) |
1Dawn2Dusk3 (talk | contribs) (The lead focused too much on the uniqueness of effects without explaining their rules, and conflated named effects (meaning: the fact that an effect has a name) with uniqueness. Item effects can be named but not unique, of which some exist even in SR. They should be given their own section, but this is just one step toward clearing up the innate conflation of "named effect" and "unique effect" between the title and the structure of the article respectively. And lastly, even non-unique effects...) Tags: Mobile edit Mobile web edit Advanced mobile edit |
||
Line 2: | Line 2: | ||
{{Outdated if new patch|25.07}} |
{{Outdated if new patch|25.07}} |
||
{{TOCright}} |
{{TOCright}} |
||
Item effects are usually given a name to identify their behavior. These effects are sometimes restricted to be {{sbc|[[Item#Uniqueness|Unique]]}}, meaning they can only be gained once. |
|||
'''Named item effects''' function similarly to {{sbc|[[Item_(League_of_Legends)#Unique_effects|Unique]]}} effects, except that the effect is unique across all items which provide the named effect. |
|||
* A ''single'' or ''isolated'' named effect can only be gained once from multiple equipments of the same item. They only appear on one item, hence the name. |
|||
* A ''shared'' named effect can only be gained once from all the different items that grant it. |
|||
The table below lists all named effects, a short description of their behavior and all items that grant it. Named effects that may grant seemingly similar effects but do '''not''' share a name can grant their respective effects as intended (e.g. {{iis|Quicksilver Sash}} and {{iis|Mikael's Blessing}} {{tip|cleanse|cleansing}} effects). [[Item#Boots|Tier 3 Boots]] are not considered different items to their Tier 2 counterpart for the sake of isolated effects. |
|||
[[Item#Boots|Tier 3 Boots]] are not considered different items to their Tier 2 counterpart for the sake of isolated effects. |
|||
{{clr}} |
{{clr}} |
||
== Shared effects == |
== Shared effects == |
Revision as of 21:13, 20 April 2025
- For item groups, see this page.
![]() |
This article or section is outdated. Please update this article to reflect recent events or newly available information.
|
---|
Item effects are usually given a name to identify their behavior. These effects are sometimes restricted to be Unique, meaning they can only be gained once.
- A single or isolated named effect can only be gained once from multiple equipments of the same item. They only appear on one item, hence the name.
- A shared named effect can only be gained once from all the different items that grant it.
The table below lists all named effects, a short description of their behavior and all items that grant it. Named effects that may grant seemingly similar effects but do not share a name can grant their respective effects as intended (e.g. cleansing effects). Tier 3 Boots are not considered different items to their Tier 2 counterpart for the sake of isolated effects.
Below is a list of all named effects and the items to which they belong, with each effect containing at least 2 items. For isolated effects, see further down.
Name | Effect | Items |
---|---|---|
Annul | Grants the user a spell shield that blocks the next hostile ability. | |
Arcane Cache | Stores | .|
Awe | Grants a stat based on mana. | |
Cleave | Basic attacks deal damage to enemies near the target. | |
Energized | Gain stacks from moving and attacking, up to a maximum amount. At full stacks, the next basic attack consumes them all to grant it an additional effect on-hit. | * |
Eternity | Restores mana based on damage taken and restores health based on mana spent. | |
Glory | Gains stacks from kills/assists up to a maximum amount and loses some of those upon death. Grants ability power per stack. | |
Grievous Wounds | Damage against champions inflicts them with ![]() |
|
Helping Hand | Basic attacks deal bonus damage against minions. | |
Immolate | Deals damage to nearby enemies over time. | |
Lifeline | Grants a shield for a few seconds which mitigates damage that would reduce the user below a health threshold. | |
Manaflow | Grants bonus mana from basic attacks on-hit and/or whenever affecting an ally/enemy with an ability, up to a cap. | |
Quicksilver | Removes all crowd control debuffs (except ![]() |
|
Spellblade | After casting an ability, the next basic attack within a period of time deals bonus damage on-hit. | |
Thorns | Deals damage to enemies that basic attack the user on-hit and inflicts them with ![]() |
|
Time Stop | Puts the user into stasis for a few seconds, granting them untargetability and invulnerability but also rendering them unable to perform any actions. | |
Voidborn | Grants | .|
Ward | Grants a number of charges that are refreshed whenever returning to the spawn. Charges can be consumed to place wards. |
The following effects interact with each other.
Group | Name | Effect | Items |
---|---|---|---|
Jungle Companions / Evolution Buff | Jungle Companions | Summon a pet to assist you in combat against jungle monsters. | |
Gustwalker's Gait / Mosstomper's Courage / Scorchclaw's Slash | Upon your pet reaching its final evolution, consumes the item to grant the respective buff. | ||
Shared Riches / Support Quest | Shared Riches | Generates charges every few seconds. While there is an allied champion nearby and while holding a charge, killing minions executes them and grants gold to a nearby allied champion, and damaging enemy champions or structures grants gold. | |
Support Quest | Upgrades the item upon having gained enough gold from Shared Riches. |
Isolated effects
Below is a list of all named effects and the items to which they belong, with each effect containing only one item. A Legendary item and its corresponding further up.
item only count as one item. For shared effects, seeName | Effect | Item |
---|---|---|
Anguish | Every few seconds in combat with champions, deal damage to enemy champions nearby and heal yourself for a percentage of the damage dealt. | |
Behold | Increases the cap for common ward types. | |
Bitter Cold | Briefly slows enemies at low health damaged by abilities. | |
Blackout | Disables nearby wards and reveals wards and traps. | |
Blessing of the Mountain | Reduces incoming damage for a short duration upon taking damage, afterwards unleash a shockwave that slows nearby enemies. | |
Boarding Party | Nearby allied large minions gain bonus resistances and increased size. | |
Boundless Vitality | Increases the effectiveness of healing, shielding, and health regeneration. | |
Breaking Shockwave | Slow enemies in a radius centered around you for a few seconds. For each champion slowed, gain bonus movement speed for a few seconds. | |
Bring It Down | Basic attacks grant a stack for a few seconds, up to a maximum amount. At full stacks, the next basic attack consumes them to deal bonus damage on-hit. | |
Bullseye | Damaging an enemy champion deals bonus damage. Attacks reduce the cooldown of this effect. | |
Carve | Dealing damage to an enemy champion reduces their armor for a few seconds, stacking up to a maximum amount. | |
Cinderbloom | Magic and true damage critically strikes low-health enemies. | |
Clawing Shadows | Hitting 3 basic attacks on an enemy champion within a short duration slows them for a few seconds. | |
Colossal Consumption | Generates a stack over time on each nearby enemy champion, up to a maximum amount. Basic attacks against targets with full stacks consumes them to deal bonus damage and grant the user permanent bonus health. | |
Coordinated Fire | Slowing or immobilizing abilities against champions apply a mark for a few seconds. Allied champion damage against the mark consume it to deal bonus damage. | |
Crescent | Deals damage in a radius centered around you. | |
Death | Damage dealt that would leave an enemy champion below a health threshold causes the target to be executed. | |
Desolate | Killing an enemy unit deals bonus damage near them. | |
Devotion | Grants the user and nearby allies a shield for a few seconds. | |
Do Something | Grants the | buff.|
Dragonforce | Gain basic ability haste. | |
Dream Maker | Every few seconds gains blue and purple bubbles. Upon healing or shielding an allied champion, blow both bubbles to empower them, reducing the next instance of damage they take and increasing their next instance of damage. | |
Eminence | Scoring a champion takedown grants stacking attack damage for an extended duration. | |
Enduring Focus | Grants health regeneration for a period of time after taking damage from a champion. | |
Enlighten | Restores a percentage of mana over a few seconds after leveling up. | |
Essence Drain | Basic attacks restore mana on-hit. | |
Ever Rising Moon | Deals bonus damage to an enemy champion hit by two separate attacks or abilities. Grants a shield for a few seconds from triggering this effect. | |
Everlasting | Applying certain crowd control effects to an enemy champion grants a shield for a few seconds. | |
Extinguish | Basic attacks deal bonus damage to wards. | |
Extraction | Scoring a champion takedown grants a burst of movement speed for a few seconds. | |
Fervor | Dealing damage grants bonus movement speed for a few seconds. | |
Fire | Gain Shot Charges to fire. Damaging an enemy with an ability consumes all Shot Charges to deal bonus damage to them and an additional nearby enemy for each charge consumed. | |
Firmament | Adds bonus damage on-hit and a slow to the next ![]() |
|
First Light | Gain heal and shield power and ability power based on your amount of base mana regeneration. | |
Fleetfooted | Gain slow resist. | |
Flurry | Attacking an enemy champion grants bonus attack speed for a few seconds. | |
Flux | Champion takedowns reduce the user's ultimate cooldown by a percentage. | |
Focused Will | Gain a stack for each instance of ability damage dealt for a few seconds, up to a cap. For each stack, your abilities deal increased damage. | |
Fray | Basic attacks deal bonus damage on-hit. | |
Frostfire Tempest | Upon casting your ultimate ability, you summon a storm of flame and ice around you for a few seconds, dealing damage periodically and slowing enemies within the area. | |
Galvanize | Gain stacks from moving and attacking, up to a maximum amount. At full stacks, the next basic attack consumes them all to grant it an additional effect on-hit. Dashing or moving while in stealth grants more stacks. | |
Going Sledding | Slowing or immobilizing an enemy champion causes you and the nearest and most wounded allied champion to gain bonus health and bonus movement speed for a few seconds. | |
Goliath | Gain increased size based on maximum health. | |
Hackshorn | Damage against champions inflicts them with ![]() |
|
Hatefog | Damaging an enemy with your ultimate ability creates a scorched zone beneath them for a few seconds, dealing damage over time to enemies inside and reducing their magic resistance. | |
Haunt | Gain bonus movement speed while out-of-combat. | |
Heretical Cleave | Deals damage to enemies in a radius. | |
Hexcharged | Gain ultimate haste. | |
Humility | Slows nearby enemies for a few seconds. | |
Icathian Bite | Basic attacks deal bonus damage on-hit. | |
Ichorshield | Convert excess healing from life steal into a shield. | |
Inflame | Dealing ability damage burn enemies, dealing damage over time. | |
Inspiring Speech | Grants the user and nearby allies bonus movement speed for a few seconds. | |
Intervention | After a few seconds, heals allies in a zone and damage enemy champions within. | |
Ionian Insight | Gain summoner spell haste. | |
Juxtaposition | Basic attacks against champions alternate between Light and Dark hits, each one granting a bonus for a few seconds that stacks up to a cap. Light hits grants bonus resistances, while Dark hits grant armor penetration and magic penetration. | |
Lead the Way | While moving generate stacks, granting bonus movement speed. At maximum stacks, leave behind a path that briefly that grants bonus movement speed to allied champions within, and your next basic attack discharges all stacks to slow the target for a few seconds. | |
Life from Death | Scoring a takedown against an enemy champion summons a nova at their location, healing allied champions within the area. | |
Lightshield Strike | Your next basic attack against an enemy champion deals bonus damage and heals you. Excess healing is converted to bonus health for a few seconds. | |
Madness | Gain increased damage the longer you stay in combat, up to a cap. | |
Magebane | After not taking magic damage for a few seconds, gain a magic damage shield. | |
Magical Opus | Increases ability power by a percentage. | |
Mist's Edge | Basic attacks deals bonus damage on-hit based on the target's current health. | |
Noxian Endurance | Taking physical damage from champions grants a shield that absorbs physical damage for a few seconds. | |
Noxian Fervor | Gain bonus movement speed. | |
Noxian Gait | Basic attacks against champions grants bonus movement speed for a few seconds. | |
Noxian Haste | Healing, shielding or buffing an ally, damaging abilities against champions and using summoner spells grants bonus movement speed for a few seconds. | |
Noxian Persistance | Taking magic damage from champions grants a shield that absorbs magic damage for a few seconds. | |
Noxian Synchrony | Gain bonus movement speed while out-of-combat. | |
Overdrive | Upon casting your ultimate ability, gain bonus attack speed and movement speed for a few seconds. | |
Plating | Reduce incoming basic attack damage (excluding from turrets). | |
Preparation | After being out-of-combat with enemy champions for a few seconds, gain lethality. This bonus remains for a few seconds after dealing damage to enemy champions. | |
Practice Makes Lethal | Basic attacks on-attack grant critical strike chance, stacking up to a cap. | |
Purify | Removes most crowd control effects from the user or the target allied champion and heals them. | |
Quicken | Basic attacks grants bonus movement speed for a few seconds. | |
Rage | Basic attacks grants bonus movement speed for a few seconds. | |
Rapids | Heals and shields granted to allies causes both the user and them to gain ability power for a few seconds. | |
Ravenous Crescent | Deals damage to enemies in a radius in front of you. | |
Reap | Killing minions grants additional gold, up to a cap. After reaching the cap, disables the effect to grant gold. | |
Rebirth | Revives the user when they take lethal damage. | |
Recovery | Restores mana each second. Manaless champions instead heal. | |
Resilience | Reduces incoming critical strike damage. | |
Restoration | Restores mana each second. If you cannot gain mana, instead heal. | |
Retribution | Gain increased attack damage based on missing health. | |
Revved | Damaging an enemy champion deals bonus damage. | |
Rimefrost | Briefly slows enemies damaged by abilities. | |
Rock Solid | Reduces incoming damage from basic attacks, capped at a percentage of the total damage. | |
Sanctify | Heals and shields granted to allies causes both the user and them to gain bonus attack speed and bonus damage on-hit for a few seconds. | |
Scorn | Gain ultimate haste. | |
Seething Strike | Basic attacks grant stacking attack speed, up to a maximum amount. At maximum stacks, every few basic attacks apply on-hit effects twice. | |
Shadow | Basic attacks deal bonus damage on-hit. | |
Sharpshooter | Adds bonus attack range and bonus damage on-hit to the next ![]() |
|
Shield Reaver | Dealing damage to an enemy champion reduces the strength of their shields for a few seconds. | |
Shipwrecker | Generates stacks from moving, up to a maximum amount. Each stack grants bonus movement speed. Basic attacks consume all stacks to deal bonus damage hit based on the consumed amount. At full stacks, the attack additionally slows the target. | |
Shock | Damaging basic attacks on-hit and abilities against champions deal bonus damage. | |
Skipper | Basic attacks grant a stack for a few seconds, up to a cap. At maximum stacks, the next basic attack consumes all stacks to deal bonus damage, increased against structures. | |
Slightly Quicker | Grants bonus movement speed. | |
Soul Siphon | Damaging a champion grants stacks. Heals or shields on allied champions consume stacks to heal the ally and deal damage to a nearby enemy champion. | |
Spectral Waltz | Become permanently ghosted. | |
Spelldance | Dealing magic or true damage to an enemy champion grants bonus movement speed for a few seconds. | |
Starlit Grace | Heals or shields on allied champions spreads a portion of that effect to another allied champion nearby. | |
Steadfast | Taking magic damage from champions grants a stack for a few seconds, up to a cap. Becoming immobilized grants more stacks. At maximum stacks, gain bonus magic resistance and bonus movement speed. | |
Sting | Basic attacks deal bonus damage on-hit. | |
Suffering | Gain increased damage the longer you stay in combat, up to a cap. | |
Supersonic | Causes the user to dash and fire missiles that deal damage to enemies hit. | |
Symbiosis | The item will upgrade after traveling a long enough distance in the game. | |
Synchrony | Gain bonus movement speed while out-of-combat. | |
Taxes | Champion kills grant additional gold. | |
The Claws that Catch | Grants bonus attack damage based on base attack damage. | |
Timeless | Gain bonus health, mana and ability power every few seconds, up to a cap. At maximum stacks gain a level and increases all effects of Eternity. | |
Titanic Crescent | Your next basic attack empoweres Cleave to deal bonus damage to the target and secondary targets. | |
Torment | Deals bonus damage over a few seconds to enemies damaged by abilities. | |
Transcendence | Basic attacks reduce the remaining cooldowns of basic abilities. | |
Tyranny | Gain bonus attack damage based on bonus health. | |
Undaunted | Reduces incoming champion damage. | |
Unmake | Nearby enemy champions take increased magic damage for all sources. | |
Unsinkable | Gain slow resist. | |
Upgrade | Can freely upgrade this item in the HUD or in the shop. | |
Vile Decay | Dealing magic ability damage to an enemy champion reduces their magic resistance for a few seconds, stacking up to a few times. | |
Voidborn Resilience | Each second in combat with champions grants a stack, stacking up to a maximum amount. At full stacks, increases the user's resistances until the end of combat. | |
Void Corruption | Gain increased damage for each second in combat with champions, stacking up to a maximum amount. At full stacks, gain omnivamp. | |
Void Explosion | Dealing ability damage to an enemy champion creates an explosion at their location that deals damage to nearby enemies. | |
Void Infusion | Gain ability power based on bonus health. | |
Warmog's Heart | This passive only activates after reaching an amount of bonus health. Grants health regeneration after not taking damage for a period of time. | |
Warmog's Vitality | Gain increased health from items. | |
Wind's Fury | Causes basic attacks to fire bolts at up to two enemies near the target, each dealing damage and being treated as basic attacks. | |
Winter's Caress | Reduces the attack speed of nearby enemies. | |
Wraith Step | Grants bonus movement speed and the ability to ignore unit collision for a few seconds. | |
Wrath | Grants bonus on-hit damage. |
Grouped isolated effects
The following effects interact with each other.
Group | Name | Effect | Items |
---|---|---|---|
Baleful Blaze / Blackfire | Baleful Blaze | Dealing ability damage burn enemies, dealing damage over time. | |
Blackfire | For each large enemy afflicted by Baleful Blaze gain increased ability power. | ||
Electroshock / Electrospark | Electroshock | Your next few attacks on-hit deal bonus magic damage, bouncing to the closest target multiple times. | |
Electrospark | Scoring a takedown against an enemy champion them resets Electrospark's cooldown. | ||
Hypershot / Focus | Hypershot | Damaging an enemy champion with an ability from far enough away increases damage dealt against them and reveals them for a few seconds. | |
Focus | Upon triggering Hypershot, grant sight of the area around the target and reveal enemy champions within for a few seconds. | ||
Ignore Pain / Defy | Ignore Pain | Stores a percentage of damage taken which is instead dealt over the next few seconds. | |
Defy | Having dealt damage to an enemy champion that died within the next few seconds removes the remaining stored damage and grants a heal over a few seconds. | ||
Pledge / Sacrifice | Pledge | Designates an allied champion as the user's partner. | |
Sacrifice | While the partner is nearby, redirects a percentage of damage they take to the user and heals the user for a percentage of the damage their partner deals to enemy champions. | ||
Stormrider / Squall | Stormrider | Dealing a percentage of an enemy champion's health inflicts them with Squall and grants bonus movement speed for a few seconds. | |
Squall | After a few seconds of having applied Squall, deals damage to them. If the target dies before being struck, they emit an electric field instantly that shocks all enemy champions near them, dealing the same damage and granting bonus gold. |
Archive
- Archive (Removed named effects)