Category:Champion renders
Jump to navigation
Jump to search
This category contains all champion renders.
Media in category "Champion renders"
The following 183 files are in this category, out of 183 total.
-
Aatrox Render.png 473 × 936; 215 KB
-
Ahri Render.png 1,298 × 979; 559 KB
-
Akali Render.png 472 × 900; 212 KB
-
Akshan Render.png 886 × 1,577; 815 KB
-
Alistar Render.png 946 × 882; 434 KB
-
All Out K'Sante Render.png 519 × 606; 226 KB
-
Ambessa Render.png 611 × 1,024; 507 KB
-
Amumu Render.png 889 × 911; 386 KB
-
Anivia Render.png 855 × 897; 278 KB
-
Annie Render.png 382 × 911; 227 KB
-
Aphelios Render.png 433 × 1,040; 274 KB
-
Ashe Render.png 824 × 986; 341 KB
-
Aurelion Sol Render.png 926 × 962; 371 KB
-
Aurora Render.png 1,232 × 2,162; 1.02 MB
-
Azir Render.png 761 × 1,059; 304 KB
-
Bard Render.png 804 × 1,016; 470 KB
-
Bel'Veth Render.png 933 × 1,412; 954 KB
-
Blitzcrank Render.png 935 × 1,053; 466 KB
-
Brand Render.png 444 × 768; 313 KB
-
Braum Render.png 652 × 1,047; 484 KB
-
Briar Render.png 840 × 872; 375 KB
-
Caitlyn Render.png 473 × 577; 133 KB
-
Camille Render.png 634 × 1,712; 645 KB
-
Cassiopeia Render.png 485 × 890; 376 KB
-
Champion Render.png 400 × 480; 10 KB
-
Cho'Gath Render.png 1,029 × 1,008; 552 KB
-
Corki Render.png 933 × 901; 470 KB
-
Darius Render.png 1,090 × 1,694; 1.16 MB
-
Diana Render.png 916 × 1,810; 914 KB
-
Dr. Mundo Render.png 1,015 × 1,104; 705 KB
-
Draven Render.png 1,067 × 1,688; 791 KB
-
Ekko Render.png 1,020 × 1,685; 531 KB
-
Elise Render.png 512 × 983; 201 KB
-
Evelynn Render.png 587 × 909; 224 KB
-
Ezreal Render.png 575 × 1,073; 316 KB
-
Fiddlesticks Render.png 1,410 × 1,100; 529 KB
-
Fiora Render.png 1,084 × 1,399; 464 KB
-
Fizz Render.png 837 × 1,470; 533 KB
-
Galio Render.png 547 × 1,039; 383 KB
-
Gangplank Render.png 692 × 958; 358 KB
-
Garen Render.png 426 × 883; 271 KB
-
Gnar Render.png 962 × 806; 444 KB
-
Gragas Render.png 710 × 1,002; 471 KB
-
Graves Render.png 739 × 990; 387 KB
-
Gwen Render.png 1,127 × 922; 376 KB
-
Hecarim Render.png 389 × 585; 170 KB
-
Heimerdinger Render.png 433 × 690; 189 KB
-
Hwei Render.png 680 × 975; 318 KB
-
Illaoi Render.png 605 × 1,043; 350 KB
-
Irelia Render.png 636 × 896; 276 KB
-
Ivern Render.png 506 × 897; 215 KB
-
Janna Render.png 489 × 887; 213 KB
-
Jarvan IV Render.png 542 × 983; 265 KB
-
Jax Render.png 381 × 600; 188 KB
-
Jayce Render.png 1,039 × 1,841; 819 KB
-
Jhin Render.png 810 × 958; 310 KB
-
Jinx Render.png 616 × 1,651; 549 KB
-
K'Sante Render.png 1,016 × 1,627; 1.06 MB
-
Kai'Sa Render.png 750 × 915; 358 KB
-
Kalista Render.png 1,010 × 1,343; 370 KB
-
Karma Render.png 386 × 904; 275 KB
-
Karthus Render.png 623 × 974; 270 KB
-
Kassadin Render.png 554 × 894; 361 KB
-
Katarina Render.png 632 × 993; 291 KB
-
Kayle Aflame Render.png 490 × 920; 241 KB
-
Kayle Arisen Render.png 874 × 938; 338 KB
-
Kayle Transcendent Render.png 680 × 950; 329 KB
-
Kayle Zealous Render.png 572 × 1,140; 297 KB
-
Kayn Render.png 973 × 900; 289 KB
-
Kayn Rhaast Render.png 890 × 916; 435 KB
-
Kayn ShadowAssassin Render.png 787 × 926; 318 KB
-
Kennen Render.png 964 × 943; 530 KB
-
Kha'Zix Render.png 922 × 860; 434 KB
-
Kindred Render.png 1,044 × 1,365; 715 KB
-
Kled & Skaarl Render.png 608 × 883; 293 KB
-
Kled Render.png 599 × 963; 672 KB
-
Kog'Maw Render.png 802 × 1,007; 465 KB
-
LeBlanc Render old2.png 918 × 1,843; 1.16 MB
-
LeBlanc Render.png 489 × 1,039; 268 KB
-
Lee Sin Render.png 748 × 1,036; 455 KB
-
Leona Render.png 895 × 953; 411 KB
-
Lillia NoBud Render.png 822 × 1,665; 638 KB
-
Lillia Render.png 824 × 1,667; 638 KB
-
Lissandra Render.png 740 × 1,379; 516 KB
-
Lucian Render.png 474 × 1,369; 365 KB
-
Lulu Render.png 942 × 1,486; 560 KB
-
Lux Render.png 480 × 1,057; 290 KB
-
Malphite Render.png 1,100 × 1,014; 752 KB
-
Malzahar Render.png 412 × 904; 211 KB
-
Maokai Render.png 871 × 900; 490 KB
-
Master Yi Render.png 415 × 828; 226 KB
-
Mel Render 2.png 730 × 949; 322 KB
-
Mel Render.png 2,564 × 3,259; 3.92 MB
-
Milio Render.png 739 × 919; 386 KB
-
Miss Fortune Render.png 819 × 997; 360 KB
-
Mordekaiser Render.png 541 × 640; 244 KB
-
Morgana Render.png 774 × 886; 298 KB
-
Naafiri Render.png 690 × 888; 363 KB
-
Nami Render.png 1,056 × 1,311; 708 KB
-
Nasus Render.png 642 × 878; 321 KB
-
Nautilus Render.png 1,066 × 1,491; 779 KB
-
Neeko Render.png 372 × 901; 233 KB
-
Nidalee Render.png 442 × 907; 235 KB
-
Nilah Render.png 973 × 1,765; 841 KB
-
Nocturne Render.png 743 × 880; 455 KB
-
Nunu Render.png 596 × 888; 388 KB
-
Olaf Render.png 808 × 890; 398 KB
-
Orianna Render.png 660 × 782; 267 KB
-
Ornn Render.png 604 × 902; 437 KB
-
Pantheon Render.png 497 × 904; 244 KB
-
Poppy Render.png 678 × 888; 372 KB
-
Pyke Render.png 548 × 744; 238 KB
-
Qiyana Render.png 707 × 918; 384 KB
-
Quinn Render.png 866 × 1,307; 427 KB
-
Rakan Render.png 524 × 1,020; 365 KB
-
Rammus Render.png 684 × 887; 383 KB
-
Rek'Sai Render.png 1,096 × 881; 411 KB
-
Rell Render.png 977 × 1,093; 582 KB
-
Renata Glasc Render.png 902 × 1,706; 661 KB
-
Renekton Render.png 852 × 852; 412 KB
-
Rengar Render.png 1,958 × 1,859; 1.93 MB
-
Riven Render.png 952 × 1,570; 574 KB
-
Rumble Render.png 1,055 × 879; 378 KB
-
Ryze Render.png 536 × 900; 216 KB
-
Samira Render.png 782 × 1,537; 528 KB
-
Sejuani Render.png 494 × 905; 416 KB
-
Senna Render.png 841 × 907; 391 KB
-
Seraphine Render.png 502 × 617; 297 KB
-
Sett Render.png 457 × 891; 265 KB
-
Shaco Render.png 396 × 928; 247 KB
-
Shen Render.png 449 × 904; 244 KB
-
Shyvana Render.png 831 × 1,459; 597 KB
-
Singed Render.png 479 × 897; 296 KB
-
Sion Render.png 2,153 × 1,890; 1.77 MB
-
Sion TFT Render.png 1,651 × 1,725; 1.14 MB
-
Sivir Render.png 553 × 900; 322 KB
-
Skarner Render.png 987 × 927; 580 KB
-
Smolder Render.png 526 × 709; 313 KB
-
Sona Render.png 704 × 896; 464 KB
-
Soraka Render.png 314 × 891; 162 KB
-
Swain Render.png 664 × 1,044; 337 KB
-
Sylas Render.png 622 × 878; 381 KB
-
Syndra Render.png 447 × 899; 196 KB
-
Tahm Kench Render.png 892 × 873; 451 KB
-
Taliyah Render.png 415 × 901; 230 KB
-
Talon Render.png 441 × 902; 251 KB
-
Taric Render.png 1,199 × 1,804; 1.04 MB
-
Teemo Render.png 713 × 795; 385 KB
-
Thresh Render.png 633 × 828; 317 KB
-
Tristana Render.png 792 × 900; 356 KB
-
True Form Bel'Veth Render.png 689 × 600; 322 KB
-
Trundle Render.png 807 × 873; 372 KB
-
Tryndamere Render.png 566 × 908; 391 KB
-
Twisted Fate Render.png 473 × 922; 265 KB
-
Twitch Render.png 879 × 896; 420 KB
-
Udyr Render.png 969 × 1,207; 655 KB
-
Urgot Render.png 723 × 905; 466 KB
-
Varus Render.png 1,022 × 1,154; 600 KB
-
Vayne Render.png 858 × 904; 356 KB
-
Veigar Render.png 524 × 901; 224 KB
-
Vel'Koz Render.png 1,062 × 1,235; 843 KB
-
Vex Render.png 706 × 939; 348 KB
-
Vi Render.png 652 × 1,192; 480 KB
-
Viego Render.png 883 × 1,023; 381 KB
-
Viktor Render.png 1,691 × 2,440; 2.07 MB
-
Vladimir Render.png 542 × 893; 269 KB
-
Volibear Render.png 490 × 706; 1.33 MB
-
Warwick Render.png 888 × 1,070; 536 KB
-
Wukong Render.png 818 × 852; 340 KB
-
Xayah Render.png 625 × 1,011; 366 KB
-
Xerath Render.png 340 × 430; 109 KB
-
Xin Zhao Render.png 679 × 885; 288 KB
-
Yasuo Render.png 779 × 1,682; 664 KB
-
Yone Render.png 1,110 × 1,340; 535 KB
-
Yorick Render.png 662 × 897; 349 KB
-
Yuumi Render.png 636 × 921; 384 KB
-
Zac Render.png 704 × 1,040; 255 KB
-
Zed Render.png 995 × 975; 351 KB
-
Zeri Render.png 816 × 1,347; 693 KB
-
Ziggs Render.png 961 × 747; 425 KB
-
Zilean Render.png 720 × 911; 407 KB
-
Zoe Render.png 421 × 875; 252 KB
-
Zyra Render.png 741 × 1,757; 597 KB