User:Hailfire805/CastTimeTable
Jump to navigation
Jump to search
Cast Time Table[edit | edit source]
Champion | Ability | cast time |
---|---|---|
0.6 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
none | ||
0.25 / 0.225 / 0.2 / 0.175 (based on level) | ||
0.25 | ||
0.4 / 0.25 | ||
None (0.25) / None | ||
0.25 | ||
0.5 | ||
none | ||
none | ||
0.25 / 0.15 | ||
none | ||
none | ||
0.25 | ||
none | ||
none | ||
none | ||
none | ||
0.55 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
0.4 | ||
none | ||
0.3 | ||
0.4 | ||
0.25 | ||
None | ||
0.6 | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
0.4 | ||
0.2 | ||
none | ||
0.25 / None | ||
none | ||
0.35 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.5 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.5 | ||
None | ||
0.5 | ||
None | ||
1 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
0.5 | ||
none | ||
none | ||
none | ||
None / 100% of Briar's windup time (0.3 at base attack speed) | ||
1 / 1.25 | ||
0.625 | ||
0.25 | ||
0.15 | ||
0.375 | ||
none | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.125 | ||
0.5 | ||
0.5 | ||
0.5 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
0.175 | ||
0.175 | ||
none | ||
none | ||
0.25 | ||
0.3667 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
0.5 | ||
0.25 | ||
0.25 | ||
none | ||
0.5 | ||
0.25 | ||
0.25 | ||
0.125 | ||
none | ||
0.25 | ||
none | ||
none | ||
none | ||
0.3 | ||
0.25 | ||
0.25 | ||
0.35 | ||
0.25 | ||
0.25 | ||
0.25 | ||
1 | ||
0.35 | ||
0.25 | ||
0.4 | ||
none | ||
none | ||
none | ||
none | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.4 | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
0.435 | ||
0.25 | ||
0.5 | ||
0.6 | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.5 | ||
none | ||
none | ||
0.25 / 0.5 | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.5 | ||
0.35 | ||
none | ||
0.25 | ||
0.3 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.35 | ||
0.25 | ||
none | ||
0.75 | ||
none | ||
0.25 | ||
0.25 | ||
0.5 | ||
none | ||
None / 0.25 | ||
none | ||
0.4 | ||
0.25 | ||
0.25 | ||
none | ||
0.5 | ||
none | ||
0.245 | ||
none | ||
none | ||
0.4 | ||
none | ||
none | ||
none | ||
false | ||
none | ||
None | ||
0.25 | ||
none | ||
0.2143 | ||
none | ||
none | ||
0.25 | ||
none | ||
none | ||
none | ||
0.25 | ||
0.75 | ||
0.75 | ||
0.25 | ||
1 / 0.25 | ||
none | ||
0.6 – 0.4 (based on bonus attack speed) | ||
none | ||
0.6 | ||
0.45 – 0.35 (based on bonus resistances) | ||
none | ||
none | ||
0.4 | ||
none | ||
0.4 | ||
1.2 – 0.6 (based on bonus attack speed) | ||
none | ||
0.25 | ||
0.5 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
None | ||
none | ||
Attack Windup Time | ||
0.25 | ||
none | ||
0.5 | ||
none | ||
0.55 / None | ||
none | ||
none | ||
0.175 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
None | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
Basic attack timer | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
None | ||
0.4 | ||
0.4 | ||
0.25 | ||
none | ||
0.25 | ||
0.375 / None | ||
0.4 – 0.25 (based on level) | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.2419 / None | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
1 | ||
0.25 | ||
None | ||
0.2419 | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
0.005 | ||
0.3 | ||
none | ||
0.25 | ||
0.5 | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
0.75 | ||
none | ||
0.25 | ||
none | ||
none | ||
Basic Attack Timer | ||
none | ||
none | ||
0.25 | ||
none | ||
0.5 | ||
none | ||
0.25 | ||
0.5 | ||
0.25 | ||
0.25 | ||
none | ||
0.35 | ||
0.25 | ||
0.75 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.5 | ||
none | ||
0.25 | ||
0.25 | ||
0.2 | ||
0.25 | ||
none | ||
0.25 | ||
0.46 | ||
0.25 | ||
none | ||
0.25 | ||
0.6 | ||
0.25 | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.35 – 0.28 (based on bonus attack speed) / None | ||
None | ||
none | ||
None | ||
0.25 | ||
none | ||
none | ||
none | ||
0.3 | ||
none | ||
None | ||
none | ||
0.25 | ||
none | ||
0.25 – 0.175 (based on bonus attack speed) | ||
none | ||
None | ||
none | ||
none | ||
0.5 | ||
0.25 | ||
none | ||
0.35 | ||
0.5 | ||
0.2 | ||
none | ||
None / 0.25 | ||
0.1 | ||
0.3325 | ||
none | ||
none | ||
0.25 / 0.35 | ||
0.25 | ||
none | ||
none | ||
0.5 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
none | ||
none | ||
0.5 | ||
none | ||
none | ||
0.25 | ||
None | ||
none | ||
0.1 | ||
none | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
0.4 | ||
0.625 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.75 | ||
none | ||
none | ||
none | ||
0.25 | ||
none | ||
none | ||
0.25 / None | ||
none | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
None / 0.5833 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.1 | ||
none | ||
none | ||
none | ||
1 | ||
0.25 | ||
0.25 | ||
80% of Senna's windup time (0.4 at base attack speed) | ||
0.25 | ||
1 | ||
1 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.5 | ||
none | ||
none | ||
0.75 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
none | ||
none | ||
none | ||
0.25 / 0.3333 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
0.25 | ||
none | ||
0.25 – 0.1 (based on bonus attack speed) | ||
none | ||
none | ||
none | ||
0.35 | ||
0.25 / none | ||
0.3 | ||
none | ||
0.65 | ||
100% of Smolder's windup time (0.261 at base attack speed) | ||
0.35 | ||
none | ||
0.75 | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.5 | ||
0.25 | ||
0.4 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
None / 100% of Talon's windup time (0.198 at base attack speed) | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.5 | ||
0.5 | ||
none | ||
0.3889 | ||
0.45 | ||
none | ||
0.25 | ||
100% of Tristana's windup time (0.23 at base attack speed) | ||
0.25 | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
0.3 | ||
none | ||
none | ||
0.25 | ||
none | ||
none | ||
none | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
none | ||
0.45 | ||
0.5 | ||
none | ||
none | ||
0.2419 | ||
0.2419 | ||
none | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
none | ||
none | ||
0.15 | ||
0.25 | ||
0.25 | ||
0.25 / None | ||
none | ||
none | ||
0.25 | ||
140% of Viego's windup time (0.35 at base attack speed) | ||
none | ||
none | ||
0.5 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
none | ||
none | ||
none | ||
0.5 | ||
none | ||
0.1 | ||
none | ||
none | ||
none | ||
none | ||
0.25 – 0.1 (based on bonus attack speed) | ||
none | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
none | ||
none | ||
0.5 | ||
none | ||
0.35 | ||
0.35 – 0.175 (based on bonus attack speed) / 0.35 – 0.28 (based on bonus attack speed) | ||
0.013 | ||
none | ||
0.35 – 0.175 (based on bonus attack speed) | ||
0.5 – 0.19 (based on bonus attack speed) | ||
None / 0.225 | ||
0.75 | ||
none | ||
none | ||
none | ||
0.25 | ||
0.5 | ||
none | ||
none | ||
none | ||
none | ||
none | ||
0.33 | ||
none | ||
none | ||
0.3 | ||
0.25 | ||
none | ||
none | ||
none | ||
0.55 – 0.3 (based on bonus attack speed) | ||
None | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.375 | ||
0.25 | ||
none | ||
none | ||
none | ||
0.25 | ||
0.25 | ||
0.25 | ||
0.25 | ||
none | ||
0.25 | ||
0.25 |